<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sample Resumes . Net</title>
	<atom:link href="http://www.sampleresumes.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sampleresumes.net</link>
	<description>Quality Sample Resumes And Resume Templates</description>
	<lastBuildDate>Sat, 24 Sep 2011 20:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Administrative Assistant Sample Resume</title>
		<link>http://www.sampleresumes.net/sample-resumes/administrative-assistant-sample-resume/</link>
		<comments>http://www.sampleresumes.net/sample-resumes/administrative-assistant-sample-resume/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 20:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administrative Assistant]]></category>
		<category><![CDATA[Sample Resumes]]></category>
		<category><![CDATA[admin assist]]></category>
		<category><![CDATA[admin assistant]]></category>
		<category><![CDATA[administrative assistant]]></category>
		<category><![CDATA[sample resume]]></category>
		<category><![CDATA[sample resumes]]></category>

		<guid isPermaLink="false">http://www.sampleresumes.net/?p=94</guid>
		<description><![CDATA[Administrative Assistant Sample Resume This is another sample resume that I think makes excellent use of bullets. Again, if everything is bulleted, then nothing stands out. You only want to bullet items on your resume that you want to emphasize. Emphasize tangible accomplishments. This resume does that. Administrative Assistant resumes need to do two main [...]]]></description>
			<content:encoded><![CDATA[<h1>Administrative Assistant Sample Resume</h1>
<p>This is another sample resume that I think makes excellent use of bullets. Again, if everything is bulleted, then nothing stands out. You only want to bullet items on your resume that you want to emphasize. Emphasize tangible accomplishments. This resume does that.</p>
<p>Administrative Assistant resumes need to do two main things:</p>
<ol>
<li>They need to show a comprehensive mastery of all the functions of an office. This should include a strong emphasis on organizational skills. Notice that this resume does that right up front, listing a comprehensive number of basic skills key for the job.</li>
<li>An Admin or Executive Assistant also needs to show tangible results. Notice the mentioning of solid business growth and revenue figures.</li>
</ol>
<div>Finally, this also makes excellent use of the idea of the inverted pyramid. I.e.: the most recent job should have the most amount of words and info. The next job should have slightly less. Then the last job should have slightly less. And on and on so that the final job has the least info.</div>
<div>An inverted pyramid: the most info at the top (for the most recent job) and the least at the bottom (for the oldest job).</div>
<div><a title="administrative assistant sample resume" href="http://www.resumeservice.com/sample-resumes/admin-assistant-sample.html">Sample resume</a> provided by ResumeService.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleresumes.net/sample-resumes/administrative-assistant-sample-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planner Sample Resume</title>
		<link>http://www.sampleresumes.net/sample-resumes/financial-planner-sample-resume/</link>
		<comments>http://www.sampleresumes.net/sample-resumes/financial-planner-sample-resume/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 22:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Sample Resumes]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[sample resume]]></category>

		<guid isPermaLink="false">http://www.sampleresumes.net/?p=92</guid>
		<description><![CDATA[This is one of the best financial planner sample resumes I&#8217;ve seen. It&#8217;s for a recent grad, so the education section is more prominent than I would normally like. If you&#8217;re a financial planner with some career history, move the education section down to the end. But in the end, it&#8217;s a great financial planner [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of the best financial planner sample resumes I&#8217;ve seen. It&#8217;s for a recent grad, so the education section is more prominent than I would normally like. If you&#8217;re a financial planner with some career history, move the education section down to the end.</p>
<p>But in the end, it&#8217;s a great financial planner sample resume because I like how the information is almost organized in a cantilevered, balanced way.</p>
<p>I like the way the type of bullets are mixed up, and I like how, in the career history, there are paragraphs used to flesh out the career descriptors, but bullets are used to highlight accomplishments. That&#8217;s my favorite technique.</p>
<p>Sample resume provided by <a title="www.ResumeService.com" href="http://www.resumeservice.com">ResumeService.com</a>.</p>
<p><a title="Financial planner sample resume" href="http://www.resumeservice.com/sample-resumes/sample-resume-08.html">Original sample resume can be found here</a>.</p>
<p><script type="text/javascript">// <![CDATA[
   google_ad_client = "ca-pub-0805439984032930"; /* SAMPLERESUME Banner Ad (onpage) */ google_ad_slot = "0388530194"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><br />
<div id="attachment_93" class="wp-caption alignnone" style="width: 610px"><a href="http://www.sampleresumes.net/wp-content/uploads/2011/01/grad-financialplanner.gif"><img src="http://www.sampleresumes.net/wp-content/uploads/2011/01/grad-financialplanner-600x829.gif" alt="Financial Planner Sample Resume" title="Financial Planner Sample Resume" width="600" height="829" class="size-medium wp-image-93" /></a><p class="wp-caption-text">Financial Planner</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleresumes.net/sample-resumes/financial-planner-sample-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Manager / Project Manager Sample Resume</title>
		<link>http://www.sampleresumes.net/sample-resumes/change-manager-project-manager-sample-resume-2/</link>
		<comments>http://www.sampleresumes.net/sample-resumes/change-manager-project-manager-sample-resume-2/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 22:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change Manager]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Sample Resumes]]></category>
		<category><![CDATA[change manager]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[sample resume]]></category>

		<guid isPermaLink="false">http://www.sampleresumes.net/?p=89</guid>
		<description><![CDATA[Change Managers. Project Managers. Difficult, complicated consulting work. The sample resume we have for project managers is designed to be broken up just like the career of a project manager is broken up: into individual projects and assignments. I like the clear, heavy bars separating each section here. Sample resume provided by resume writer.]]></description>
			<content:encoded><![CDATA[<p>Change Managers. Project Managers.</p>
<p>Difficult, complicated consulting work.</p>
<p>The sample resume we have for project managers is designed to be broken up just like the career of a project manager is broken up: into individual projects and assignments.</p>
<p>I like the clear, heavy bars separating each section here.</p>
<p>Sample resume provided by <a title="resume writer" href="http://www.resumewriters.com">resume writer</a>.</p>
<p><script type="text/javascript">// <![CDATA[
   google_ad_client = "ca-pub-0805439984032930"; /* SAMPLERESUME Banner Ad (onpage) */ google_ad_slot = "0388530194"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<div id="attachment_90" class="wp-caption alignnone" style="width: 610px"><a href="http://www.sampleresumes.net/wp-content/uploads/2011/01/it-sys-analyst.gif"><img class="size-medium wp-image-90" title="Change Manager Project Manager Sample Resume" src="http://www.sampleresumes.net/wp-content/uploads/2011/01/it-sys-analyst-600x873.gif" alt="Change Manager Project Manager Sample Resume" width="600" height="873" /></a><p class="wp-caption-text">Change Manager Project Manager</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleresumes.net/sample-resumes/change-manager-project-manager-sample-resume-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Sample Resume</title>
		<link>http://www.sampleresumes.net/sample-resumes/banking-sample-resume/</link>
		<comments>http://www.sampleresumes.net/sample-resumes/banking-sample-resume/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 01:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Sample Resumes]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking sample resume]]></category>
		<category><![CDATA[sample resume]]></category>

		<guid isPermaLink="false">http://www.sampleresumes.net/?p=86</guid>
		<description><![CDATA[Here&#8217;s a nice general resume for someone in the banking industry. A career in banking probably requires a bunch of different skill sets to be successful, so this is a crowded resume. But it&#8217;s organized well. It gets a lot of information in without getting cluttered. I especially like the arrow/bullets in the profile section. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice general resume for someone in the banking industry.</p>
<p>A career in banking probably requires a bunch of different skill sets to be successful, so this is a crowded resume. But it&#8217;s organized well. It gets a lot of information in without getting cluttered.</p>
<p>I especially like the arrow/bullets in the profile section. These are bold, eye-catching bullets that allow the jobseeker to highlight core competencies that they feel are most important in terms of selling their qualifications.</p>
<p>Also, never be afraid to use nice horizontal lines to separate/organize text blocks. As long as you don&#8217;t overdo it, horizontal, vertical lines, and even boxes, can help you organize your data.</p>
<p>Sample resume provided by <a href="http://www.resumeservice.com">ResumeService.com</a></p>
<p><script type="text/javascript">// <![CDATA[
   google_ad_client = "ca-pub-0805439984032930"; /* SAMPLERESUME Banner Ad (onpage) */ google_ad_slot = "0388530194"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<div id="attachment_87" class="wp-caption alignnone" style="width: 614px"><a href="http://www.sampleresumes.net/wp-content/uploads/2011/01/banking.gif"><img class="size-full wp-image-87 " style="border: 1px solid black;" title="Banking Sample Resume" src="http://www.sampleresumes.net/wp-content/uploads/2011/01/banking.gif" alt="Banking Sample Resume" width="604" height="879" /></a><p class="wp-caption-text">Banking</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleresumes.net/sample-resumes/banking-sample-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Engineer Sample Resume</title>
		<link>http://www.sampleresumes.net/sample-resumes/optical-engineer-sample-resume/</link>
		<comments>http://www.sampleresumes.net/sample-resumes/optical-engineer-sample-resume/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 01:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optical Engineer]]></category>
		<category><![CDATA[Sample Resumes]]></category>
		<category><![CDATA[optical engineer]]></category>
		<category><![CDATA[optical engineer sample resume]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[sample resume]]></category>

		<guid isPermaLink="false">http://www.sampleresumes.net/?p=81</guid>
		<description><![CDATA[This is an excellent sample resume for an optical engineer, or any IT type resume. The design is clean and precise. It&#8217;s the same design as the Supply Chain Manager sample resume we profiled a few weeks ago. But what I like in this case is the use of the two column design to formally [...]]]></description>
			<content:encoded><![CDATA[<p>This is an excellent sample resume for an optical engineer, or any IT type resume.</p>
<p>The design is clean and precise. It&#8217;s the same design as the <a title="Supply Chain Manager Sample Resume" href="http://www.sampleresumes.net/sample-resumes/supply-chain-manager-sample-resume/">Supply Chain Manager sample resume</a> we profiled a few weeks ago.</p>
<p>But what I like in this case is the use of the two column design to formally segmenet to two types of career info. Education and career history are on the righthand side, telling a compelling narrative of experience as an Optical Engineer.</p>
<p>The optical engineering skills, technical skills, training, etc. is neatly arranged on the lefthand side. For an IT career like optical engineering, a hiring manager might first need to make sure the candidate meets certain technical qualifications before they move on to consider experience. This would allow them to do so at a glance, before they move on to the career history section.</p>
<p>Sample Resume provided by <a title="ResumeService.com" href="http://www.resumeservice.com">ResumeService.com</a></p>
<p><script type="text/javascript">// <![CDATA[
  google_ad_client = "ca-pub-0805439984032930"; /* SAMPLERESUME Banner Ad (onpage) */ google_ad_slot = "0388530194"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<div id="attachment_84" class="wp-caption alignnone" style="width: 614px"><a href="http://www.sampleresumes.net/wp-content/uploads/2011/01/optical-engineer1.gif"><img class="size-full wp-image-84 " style="border: 1px solid black;" title="optical-engineer" src="http://www.sampleresumes.net/wp-content/uploads/2011/01/optical-engineer1.gif" alt="Optical Engineer Sample Resume" width="604" height="822" /></a><p class="wp-caption-text">Optical Engineer</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleresumes.net/sample-resumes/optical-engineer-sample-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant Sample Resume</title>
		<link>http://www.sampleresumes.net/sample-resumes/consultant-sample-resume/</link>
		<comments>http://www.sampleresumes.net/sample-resumes/consultant-sample-resume/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 20:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Sample Resumes]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[consultant sample resume]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[sample resume]]></category>

		<guid isPermaLink="false">http://www.sampleresumes.net/?p=77</guid>
		<description><![CDATA[Consulting is all about clients and projects. So a sample resume for a consultant needs to show a comprehensive list of both. The sample resume above has a good list of projects showing successful consulting projects working for firms and also as an independent consultant. I also like the core competencies section: if you&#8217;re going [...]]]></description>
			<content:encoded><![CDATA[<p>Consulting is all about clients and projects. So a sample resume for a consultant needs to show a comprehensive list of both.</p>
<p>The sample resume above has a good list of projects showing successful consulting projects working for firms and also as an independent consultant.</p>
<p>I also like the core competencies section: if you&#8217;re going to sell yourself as a consultant, it&#8217;s important to list up front what skill sets and processes you&#8217;re qualified to assist with.</p>
<p>Sample resume provided by <a title="Resume Writers" href="http://www.resumewriters.com">Resume Writers</a>.</p>
<p>Click here for the original <a title="consultant sample resume" href="http://www.resumewriters.com/sample-resumes/consultant%20sample%20resume.html">consultant sample resume</a>.</p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "ca-pub-0805439984032930"; /* SAMPLERESUME Banner Ad (onpage) */ google_ad_slot = "0388530194"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<div id="attachment_80" class="wp-caption alignnone" style="width: 614px"><a href="http://www.sampleresumes.net/wp-content/uploads/2011/01/consultant1.gif"><img class="size-full wp-image-80 " style="border: 1px solid black;" title="consultant sample resume" src="http://www.sampleresumes.net/wp-content/uploads/2011/01/consultant1.gif" alt="Consultant Sample Resume" width="604" height="826" /></a><p class="wp-caption-text">Consultant</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleresumes.net/sample-resumes/consultant-sample-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Manager Sample Resume</title>
		<link>http://www.sampleresumes.net/sample-resumes/supply-chain-manager-sample-resume/</link>
		<comments>http://www.sampleresumes.net/sample-resumes/supply-chain-manager-sample-resume/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sample Resumes]]></category>
		<category><![CDATA[Supply Chain Manager]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[sample resume]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain manager]]></category>

		<guid isPermaLink="false">http://www.sampleresumes.net/?p=74</guid>
		<description><![CDATA[This is a very clean and very well organized sample resume. The use of the lines and boxes makes everything well organized. Again, I think this is influenced by web design with multiple columns of information. All of the datapoints like certifications and education are bullet points on the lefthand side. The career history is [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very clean and very well organized sample resume.</p>
<p>The use of the lines and boxes makes everything well organized. Again, I think this is influenced by web design with multiple columns of information.</p>
<p>All of the datapoints like certifications and education are bullet points on the lefthand side. The career history is on it&#8217;s own on the righthand side which allows the job seeker to tell his career history comprehensively.</p>
<p>Supply Chain professionals need to show a wide range of competencies, so using a career profile AND an areas of strength section helps to explain all of the strengths this applicant brings to the table.</p>
<p>Sample resume provided by <a title="resume service" href="http://www.resumeservice.com">Resume Service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleresumes.net/sample-resumes/supply-chain-manager-sample-resume/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B2B Sales Sample Resume</title>
		<link>http://www.sampleresumes.net/sample-resumes/b2b-sales-sample-resume/</link>
		<comments>http://www.sampleresumes.net/sample-resumes/b2b-sales-sample-resume/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 06:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales - B2B]]></category>
		<category><![CDATA[Sample Resumes]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sample resumes]]></category>

		<guid isPermaLink="false">http://www.sampleresumes.net/?p=70</guid>
		<description><![CDATA[I always say that when it comes to sales resumes, the most important thing you can do is show tangible results. A sales resume needs to be chock full of numbers: &#8220;increased sales x%&#8221; &#8220;cultivated and landed $15 million dollar mulit-year account.&#8221; That sort of thing. This sample resume has a lot of good, hard [...]]]></description>
			<content:encoded><![CDATA[<p>I always say that when it comes to sales resumes, the most important thing you can do is show tangible results. A sales resume needs to be chock full of numbers: &#8220;increased sales x%&#8221; &#8220;cultivated and landed $15 million dollar mulit-year account.&#8221; That sort of thing.</p>
<p>This sample resume has a lot of good, hard numbers. You&#8217;ll hopefully want the numbers to grow and be more impressive with each successive position. You want your career history to tell a story&#8230; a story of improving and impressive results.</p>
<p>I also like the core competencies section. They showed not only what sorts of sales they specialize in, but also what specific skills relating to the sales game they have mastery of.</p>
<p>If I were writing this resume, tho, I would not have used ALL bullets in the career history. I prefer normal paragraphs to describe the job, and use bullets only to highlight specific results. After all, if everything is emphasized, nothing is. So leave the bullets for emphasis. Just my own personal quibble.</p>
<p>This sample resume provided by <a title="Resume Service" href="http://www.resumeservice.com">Resume Service</a>.</p>
<p>The original <a title="sample B2B sales resume" href="http://www.resumeservice.com/sample-resumes/sample-resume-18.html">sample resume can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleresumes.net/sample-resumes/b2b-sales-sample-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Executive Sample Resume</title>
		<link>http://www.sampleresumes.net/sample-resumes/telecom-executive-sample-resume-7/</link>
		<comments>http://www.sampleresumes.net/sample-resumes/telecom-executive-sample-resume-7/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sample Resumes]]></category>
		<category><![CDATA[Telecom Executive]]></category>
		<category><![CDATA[exec]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[resume sample]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[sample resume]]></category>
		<category><![CDATA[sample resumes]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.sampleresumes.net/?p=64</guid>
		<description><![CDATA[This is an excellent sample resume for a telecom executive, or any executive really. There is a banner like header between the contact info and the body of the resume that serves as a qualification summary. In two lines, the jobseeker has explained who they are are the type of job they&#8217;re interested in. Under [...]]]></description>
			<content:encoded><![CDATA[<p>This is an excellent sample resume for a telecom executive, or any executive really.</p>
<p>There is a banner like header between the contact info and the body of the resume that serves as a qualification summary. In two lines, the jobseeker has explained who they are are the type of job they&#8217;re interested in.</p>
<p>Under the actual qualification category, there are some solid bullet points that highlight the job seeker&#8217;s certifications, years of experience and keywords.</p>
<p>The professional experience is well organized. Bullet points are utilized to describe previous positions. Additional bullet points below each job list tangible accomplishments (using real numbers like dollar figures and percentages) to show that the applicant can get results and has a proven track record of success.</p>
<p>Sample provided by <a title="Resume Service" href="http://www.resumeservice.com" target="_blank">Resume Service</a>.</p>
<p><a title="Resume Service Sample Resume" href="http://www.resumeservice.com/sample-resumes/sample-resume-07.html" target="_blank">Original sample resume can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sampleresumes.net/sample-resumes/telecom-executive-sample-resume-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

